<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Werkshop Marketing &#187; Blog</title>
	<atom:link href="http://www.werkshopmarketing.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.werkshopmarketing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:56:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer Behavior</title>
		<link>http://www.werkshopmarketing.com/976/consumer-behavior/</link>
		<comments>http://www.werkshopmarketing.com/976/consumer-behavior/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:56:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digs]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[consumer decisions]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.werkshopmarketing.com/?p=976</guid>
		<description><![CDATA[Fellow Consumers &#8212; we had some good times discussing our quirky behavior this past Tuesday at our Bowling Green DIG.  For those of you who missed it, you missed some pure entertainment.  We learned that although we all consume &#8211; we consume very differently.  I enjoyed the conversation and interaction.  As [...]]]></description>
			<content:encoded><![CDATA[<p>Fellow Consumers &#8212; we had some good times discussing our quirky behavior this past Tuesday at our Bowling Green DIG.  For those of you who missed it, you missed some pure entertainment.  We learned that although we all consume &#8211; we consume very differently.  I enjoyed the conversation and interaction.  As you focus on your own business and entity, remember that you can be a part of the consumer&#8217;s behavior patterns and processes.</p>
<p>One of the best ways to influence consumer behavior is to give buyers an acceptable motive. If marketers can convince consumers that they need a product or service for some &#8220;legitimate&#8221; reason, consumers will be more likely to make a purchase.</p>
<p>I look forward to seeing each of you at future DIGs.<br />
Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werkshopmarketing.com/976/consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming</title>
		<link>http://www.werkshopmarketing.com/966/brainstorming/</link>
		<comments>http://www.werkshopmarketing.com/966/brainstorming/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:39:46 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dig Reflections]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.werkshopmarketing.com/?p=966</guid>
		<description><![CDATA[Like most Creatives I brainstorm for a living, but I had never really broken down or analyzed my brainstorming process until Holly started peppering me with questions about it. Brainstorming to me is all about collaborating, so when we were planning how to structure the Brainstorming DIG on 8/26 I immediately knew that putting together [...]]]></description>
			<content:encoded><![CDATA[<p>Like most Creatives I brainstorm for a living, but I had never really broken down or analyzed my brainstorming process until Holly started peppering me with questions about it. Brainstorming to me is all about collaborating, so when we were planning how to structure the Brainstorming DIG on 8/26 I immediately knew that putting together a panel of fellow brainstormers to discuss the topic was definitely the way to go.  When I was choosing the panel I treated it like a brainstorming session,  pulling together a variety of people who come from different scenarios (in-house and agency) as well as from different head spaces (email, web, media production, print design and marketing strategy) but who participate in the formal and informal act of brainstorming all the time. Thank you to Chris Blanz, Allison Davis and John Hussey for participating!</p>
<p>I guess I would peg my style within any creative project as “strategic/organic” which mainly just means that I always have clear goals in mind and do tons of research but arrive at my solutions in a very organic way.  Creating a spark, layering ideas and collaboration are the key. Below are a few of my tips to help you have a productive brainstorming effort:</p>
<p>1. Know your goal. What problem are you trying to solve?<br />
2. Use a group. Keep your group lean and mean and get the right variety. Maybe invite the accountant or someone who comes from a different head space.<br />
3. Write down everything and encourage others to do the same.<br />
4. Make sure there is a moderator who can guide the group (politics and all) through an effective session.<br />
5. Give all participants equal time to share. A good moderator will encourage this to happen.<br />
6. Embrace the ridiculous- even those ideas could lead to an effective solution.</p>
<p>Keep those creative juices flowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werkshopmarketing.com/966/brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop 101- Tips &amp; No-nos</title>
		<link>http://www.werkshopmarketing.com/824/824/</link>
		<comments>http://www.werkshopmarketing.com/824/824/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:08:31 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.werkshopmarketing.com/?p=824</guid>
		<description><![CDATA[Woo!  What a DIG we had this morning.  Lots of familiar and new faces in the crowd- it was nice to see all of you. 
We discussed Photoshop best practices and covered some basic to-dos and even answered some more advanced Photoshop questions posed by our sharp DIG students. (What the heck are [...]]]></description>
			<content:encoded><![CDATA[<p>Woo!  What a DIG we had this morning.  Lots of familiar and new faces in the crowd- it was nice to see all of you. </p>
<p>We discussed Photoshop best practices and covered some basic to-dos and even answered some more advanced Photoshop questions posed by our sharp DIG students. (What the heck are layers??!!) A lot of folks came to learn how to better communicate with their designers or clients- so important to a happy &#8220;graphic&#8221; relationship! We covered a lot but hopefully it will all marinate and become a part of everyone&#8217;s personal best practices. I just want to leave each of you with my list of Photoshop tips &#038; no-nos that will make you a better Photoshop user.</p>
<p>JENN&#8217;S PHOTOSHOP TIPS &#038; NO-NOs:</p>
<p>1. Photoshop is intended to be used to manipulate photos- not to design page layouts with large bodies of copy.<br />
2. Followup to #1: if you are working on a brochure, newsletter, magazine layout, or other layout with bodies of copy use Photoshop in conjunction with your favorite layout program or Office document program (InDesign, Quark, Pagemaker, Word, Powerpoint, etc.).<br />
3. If your designer is asking you for an eps file they are most likely asking for an Adobe Illustrator eps NOT a Photoshop eps.  Very different- be sure to specify.<br />
4. Respect your files.  Do not save a jpeg more than once.  When in doubt revert to the original file.<br />
5. Most of the time Web/Screen graphics=72dpi, RGB, jpeg/gif/png  Print graphics=300dpi, CMYK, tiff.  Consult your friendly printer to confirm their preferred specs.<br />
6. Stop!  Don&#8217;t use Photoshop filters just because you can. We&#8217;re not impressed.<br />
7. Last but not least, learning how to use the tool is just the beginning. A professional looking end product takes knowledge, skill, some practice and sometimes some major artistic prowess.</p>
<p>Keep learning your tools and use them WISELY.</p>
<p>Jenn</p>
<p>P.S. If you missed this session we&#8217;ll be repeating it in Bowling Green on Thursday July 29th. <a href="http://bgjulydig.eventbrite.com/">http://bgjulydig.eventbrite.com/</a>. </p>
<p>(We&#8217;ve also had requests from some folks to do some one-on-one training with their staff.  We would be happy to accommodate- please contact me for details.  jenn@werkshopmarketing.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werkshopmarketing.com/824/824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot-Com-Munication comes to Bowling Green!</title>
		<link>http://www.werkshopmarketing.com/811/dot-com-munication-comes-to-bowling-green/</link>
		<comments>http://www.werkshopmarketing.com/811/dot-com-munication-comes-to-bowling-green/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:37:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dig Reflections]]></category>
		<category><![CDATA[Digs]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web integration]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.werkshopmarketing.com/?p=811</guid>
		<description><![CDATA[Professor Rob, I have a question &#8212; How do we make our website so awesome that it totally integrates with social media?  For all Diggers who attended the DIG in BG today, we received the answer to just that question.  Call it going back to school. Call it &#8220;we learned a thing or [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Rob, I have a question &#8212; How do we make our website so awesome that it totally integrates with social media?  For all Diggers who attended the DIG in BG today, we received the answer to just that question.  Call it going back to school. Call it &#8220;we learned a thing or two today&#8221;.  Call it what ever you want, but I think we can all agree it was well worth our time.  Rob Blackford knows his stuff.  Yes, I said it, his stuff.  I can honestly say that Rob is one of the most talented and genuine people I have ever had the distinct pleasure of working with.</p>
<p>Rob spent the time he had this morning educating us to this basic outline of thought &#8212; that Design + Content + Promotion = a really good Website. It doesn&#8217;t seem like rocket science, but unfortunately, not many are doing it the right way.  To bad for them.  If you&#8217;ve made a commitment to do it right, then do it.  If we can be of help, call us.</p>
<p>-Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werkshopmarketing.com/811/dot-com-munication-comes-to-bowling-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Bowling Green DIG: PR 101</title>
		<link>http://www.werkshopmarketing.com/790/may-bowling-green-dig-pr-101/</link>
		<comments>http://www.werkshopmarketing.com/790/may-bowling-green-dig-pr-101/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:03:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digs]]></category>
		<category><![CDATA[Past Dig Docs]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing and pr]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[pr 101]]></category>

		<guid isPermaLink="false">http://www.werkshopmarketing.com/?p=790</guid>
		<description><![CDATA[Toyota. Ring a bell? Yeah, figured it did.  Come on, tell me what you really feel about this brand, especially now.  They&#8217;ve taken a few sucker punches in the last few months haven&#8217;t they?  It was through their PR efforts, or lack thereof, that we learned just how damaging a situation can [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota. Ring a bell? Yeah, figured it did.  Come on, tell me what you really feel about this brand, especially now.  They&#8217;ve taken a few sucker punches in the last few months haven&#8217;t they?  It was through their PR efforts, or lack thereof, that we learned just how damaging a situation can become.  At our Bowling Green DIG last week, David Green shared with us his philosophy of good PR and how we all should go about such activities.  </p>
<p>If you have a hunch that PR should be a part of your daily marketing efforts, you&#8217;ve probably got a good hunch.  Build a solid plan and make it happen.</p>
<p>For a more in depth look at PR101, see David&#8217;s presentation below.</p>
<div id="__ss_4393322" style="width: 425px; margin-left: 30px;"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/werkshop/pr-101-david-green" title="PR 101 - David Green">PR 101 &#8211; David Green</a></strong><object id="__sse4393322" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=pr101-100602144056-phpapp01&#038;stripped_title=pr-101-david-green" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4393322" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=pr101-100602144056-phpapp01&#038;stripped_title=pr-101-david-green" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/werkshop">Werkshop Marketing</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.werkshopmarketing.com/790/may-bowling-green-dig-pr-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ode to the Early Adopters of Social Marketing</title>
		<link>http://www.werkshopmarketing.com/765/an-ode-to-the-early-adopters-of-social-marketing/</link>
		<comments>http://www.werkshopmarketing.com/765/an-ode-to-the-early-adopters-of-social-marketing/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:46:38 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.werkshopmarketing.com/?p=765</guid>
		<description><![CDATA[I have a confession. I am not an “early adopter.” I said it out loud! I am NOT AN EARLY ADOPTER!!! I’m not sure WHAT to call myself, because professionally, I am a studier, predictor, strategy finder and lover of our early adopting friends. I know them, understand them and appreciate how they, as consumers [...]]]></description>
			<content:encoded><![CDATA[<p>I have a confession. I am not an “early adopter.” I said it out loud! I am NOT AN EARLY ADOPTER!!! I’m not sure WHAT to call myself, because professionally, I am a studier, predictor, strategy finder and lover of our early adopting friends. I know them, understand them and appreciate how they, as consumers of our client’s goods and services, keep us marketing types on our toes. They surprise us, and cause us to innovate. I “heart” them.</p>
<p>This group of trend setters has served as the engine behind the ever evolving discipline of social marketing. They have survived a million Google BETA tests and continue to be vocal when FaceBook screws up again. To them, I say, “Adopt on, my friends.” I’ll be watching, learning and once you have it all figure out, I’ll download the app.</p>
<p>For a more cerebral version of my “Ode to Social Marketing and the Early Adopters who we have to give thanks,” see the presentation below.</p>
<div id="__ss_4179681" style="width: 425px; margin-left: 30px;"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/werkshop/social-media-puzzle" title="Social Media Puzzle">Social Media Puzzle</a></strong><object id="__sse4179681" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediapuzzle5-20-10-100520133919-phpapp02&#038;stripped_title=social-media-puzzle" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4179681" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediapuzzle5-20-10-100520133919-phpapp02&#038;stripped_title=social-media-puzzle" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.werkshopmarketing.com/765/an-ode-to-the-early-adopters-of-social-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Marketing Puzzle</title>
		<link>http://www.werkshopmarketing.com/736/social-marketing-puzzle/</link>
		<comments>http://www.werkshopmarketing.com/736/social-marketing-puzzle/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Past Dig Docs]]></category>
		<category><![CDATA[Shop Talk]]></category>

		<guid isPermaLink="false">http://www.werkshopmarketing.com/?p=736</guid>
		<description><![CDATA[What I’m learning about Social Media marketing is that every 48 hours the information I thought was cutting edge becomes irrelevant. New tools and technologies are coming online hourly, users are opting in in droves and are finding new ways to communicate, sell and sway opinion. I used to think that Google Adwords was the [...]]]></description>
			<content:encoded><![CDATA[<p>What I’m learning about Social Media marketing is that every 48 hours the information I thought was cutting edge becomes irrelevant. New tools and technologies are coming online hourly, users are opting in in droves and are finding new ways to communicate, sell and sway opinion. I used to think that Google Adwords was the hardest media tool to wrangle, but strategizing for retail use of FourSquare, Yelp and finding the “best” blog platform and account aggregator have trumped AdWords easily. Social marketing has become a game of endurance. Research, strategize, try, test, learn and start over. Those steps follow one another over and over and over. As professional marketers, we love the challenge, we love teaching our clients about how to use it, and we can’t wait for what it throws us next.</p>
<p>For the most up-to-date presentation and white paper on the Social Marketing Puzzle, see below.</p>
<div id="__ss_3789828" style="width: 425px; margin-left: 30px;"><strong style="display:block;margin:12px 0 4px "><a href="http://www.slideshare.net/freshdirt/social-media-puzzle-handout" title="Social media puzzle Handout">Social media puzzle Handout</a></strong><object width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=socialmediapuzzlefinal-100420094643-phpapp02&#038;stripped_title=social-media-puzzle-handout" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=socialmediapuzzlefinal-100420094643-phpapp02&#038;stripped_title=social-media-puzzle-handout" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object></div>
<div id="__ss_3789818" style="width: 425px; margin-left: 30px;"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/freshdirt/social-media-puzzle-presentation" title="Social media puzzle Presentation ">Social media puzzle Presentation </a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediapuzzlefinal-100420094620-phpapp02&#038;stripped_title=social-media-puzzle-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediapuzzlefinal-100420094620-phpapp02&#038;stripped_title=social-media-puzzle-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.werkshopmarketing.com/736/social-marketing-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Details for Labor and Employment Law Briefing</title>
		<link>http://www.werkshopmarketing.com/738/details-for-labor-and-employment-law-briefing/</link>
		<comments>http://www.werkshopmarketing.com/738/details-for-labor-and-employment-law-briefing/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Past Dig Docs]]></category>

		<guid isPermaLink="false">http://www.werkshopmarketing.com/?p=738</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.werkshopmarketing.com/wp-content/uploads/2010/04/Briefing-Save-the-Date.jpg"><img class="aligncenter size-full wp-image-737" title="Briefing-Save-the-Date" src="http://www.werkshopmarketing.com/wp-content/uploads/2010/04/Briefing-Save-the-Date.jpg" alt="Briefing-Save-the-Date" width="520" height="654" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.werkshopmarketing.com/738/details-for-labor-and-employment-law-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Sports</title>
		<link>http://www.werkshopmarketing.com/729/the-business-of-sports/</link>
		<comments>http://www.werkshopmarketing.com/729/the-business-of-sports/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:55:11 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rob bironas]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports business]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://www.werkshopmarketing.com/?p=729</guid>
		<description><![CDATA[Yesterday’s DIG in Nashville was a special treat. My friend and client, Rob Bironas, was our special guest. Rob and I spent the 90 minutes talking about the business of football. We broke down the “org chart” of the NFL and even talked about how the athletes make money. Rob talked about the ins and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday’s DIG in Nashville was a special treat. My friend and client, Rob Bironas, was our special guest. Rob and I spent the 90 minutes talking about the business of football. We broke down the “org chart” of the NFL and even talked about how the athletes make money. Rob talked about the ins and outs of the “Franchise Tag” and about roster bonuses, but also about why he made the decision to handle his career with a plan in mind. Rob not only has a degree in Marketing from Auburn, but he understands that there is life after football. Check out his “Top 10 List” for insight into how he approaches his career and marketing his image.</p>
<div id="__ss_3737328" style="width: 425px; margin-left: 30px;"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/werkshop/the-business-of-sports" title="The Business of Sports">The Business of Sports</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=werkbusinessofsportsd6-100415114621-phpapp01&#038;stripped_title=the-business-of-sports" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=werkbusinessofsportsd6-100415114621-phpapp01&#038;stripped_title=the-business-of-sports" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.werkshopmarketing.com/729/the-business-of-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Women of BG Event: Friday, April 23</title>
		<link>http://www.werkshopmarketing.com/715/networking-women-of-bg-event-friday-april-23/</link>
		<comments>http://www.werkshopmarketing.com/715/networking-women-of-bg-event-friday-april-23/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:26:15 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.werkshopmarketing.com/?p=715</guid>
		<description><![CDATA[Holly will be speaking at this Networking Women of Bowling Green event.  
April 23, 2010
Carroll Knicely Conference Center
2355 Nashville Road
Bowling Green, KY 42101
Networking @ 11:00am
Presentation @ 12:30pm
]]></description>
			<content:encoded><![CDATA[<p>Holly will be speaking at this Networking Women of Bowling Green event.  </p>
<p>April 23, 2010<br />
Carroll Knicely Conference Center<br />
2355 Nashville Road<br />
Bowling Green, KY 42101</p>
<p>Networking @ 11:00am<br />
Presentation @ 12:30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werkshopmarketing.com/715/networking-women-of-bg-event-friday-april-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
